Header

Size Chart

 

Size Bust Cup Size Waist Hips Dress Size Dress Size
 Small  81cm - 86cm  A - B  61cm - 66cm  86cm - 91cm  6 - 8  30 - 32
 Medium  86cm - 91cm  B/C  66cm - 71cm  91cm - 97cm  10 - 12  34 - 36
 Large  91cm - 97cm  C/D  71cm - 81cm  97cm - 102cm  14 - 16  38 - 40
 One Size  72cm - 81cm  B/C  61cm - 81cm  86cm - 97cm  6 - 16  30 - 36
 Small/Medium  81cm - 86cm  A - B  61cm - 66cm  86cm - 91cm  6 - 10  30 - 34
 Medium/Large  91cm - 97cm  C/D  71cm - 81cm  97cm - 102cm  12 - 16  36 - 40
 Plus Size/XL  90cm - 108cm  D/DD  97cm - 112cm  107cm - 122cm  18 - 24  42 - 48

 

User
Username:
Password:

Poll
  • What is your preferred sleeping attire?
    nothing
    Sexy Lingerie
    nightgown
    underwear
    pajamas